
Part of the S’W Arc Garden’ featuring plants from the SW US. My Cupressus grayii Sulphurea showing the damage wrought by a rutting buck last fall. The low berm was created from the material produced by regrading the abrupt drop to the sidewalk. The rock was used here and in back. I also collected a couple tons of rock to use from elsewhere on undeveloped parts of ‘Dry Canyon Village’ and placed an additional almost 20 yds of topsoil.
We’ve just gone through our second summer season in the new garden beginning with a blank slate other than the local weeds. While I grew up here we’d been ‘gone’ in Portland where we lived, worked and gardened between the Fall of ’85 and ’22. It’s a world of difference here three USDA hardiness zones colder where our last two winter’s have subjected us to long Zn 6b conditions, -5F while Portland experienced its far shorter winter and cold down into the mid-teens, which is colder than their new ‘normal’ range of lows which puts them in Zn 9. One of the biggest differences is that in the past rain year, running from Oct. 1 – Sept. 30. we’ve received only 6.66″ of precip around 2.5″ less than our 9″ or so normal. It’s colder here; the growing season is far shorter, yesterday, Oct. 5, we dropped to 30ºF; drier; the wind blows more consistently and the solar radiation is more intense at 3,000′; all of which greatly effect both what you can grow here and how it performs. Gardening ‘know how’ can only get you so far. I’m not really going to get into the deer problem here and it is a problem as we are on the edge of town adjacent to a major Mule Deer wintering area. Anyway, as gardening is always at least a bit of an adventure, these last two have been far more than a ‘bit’.
When I say a blank slate I mean that this is a new house, in a new development with

Home, almost finished, in Oct. ’22. As is typical of most builders, they compacted the hell out of the entire site to provide a stable base for construction, which I appreciate, but made no attempt to break up to benefit plantings, which they in their infinite wisdom assured me was just fine. ‘Just add water,’ they said. I spent hours and hours breaking this up with a spade a process which allowed me to unearth many pieces of building debris they buried on site, debris I tossed on to their unsold and undeveloped proper…which I feel absolutely no guilt in doing.
heavily compacted soil, a thin layer on top of what is probably a 5 million year old lava flow. This is the High Desert and this is a region built up by volcanic activity over topped with eroded and likely wind blown sediment. In its last iteration, this was part of a dairy farm and was occupied by exotic pasture grasses and the usual weeds that accompany pasture. There was no cache of native seeds awaiting release in the soil seed bank. As you can see the developers made little effort a token landscape I pulled and tossed made up of entirely climate inappropriate plants and a drip system that only reached a small portion of the front yard, which I ripped out adding four more valves and stations with drip as I developed my plan and planted, each zone independent so I could adjust the run schedule to meet the needs of those plants, a consideration that I was pretty strict with as I planted.

The ‘finished’ landscape, compacted, covered with rock and decomposed granite in front, nothing at all in the large, dirt back ‘yard’. The grade around the house is almost dead flat. Apparently, as this is desert, that’s not supposed to matter. When it did rain or snow melted quick enough, water would pool around the foundation in several places so we added gutters and a drain line from the near house corner to the rock ‘gallery’ in the foreground. We regraded the entire front and reset the larger rock in a more pleasing pattern.
I’m adding an inventory of what I have at this moment. Most of it is in the ground with the exception of those plants labeled Zn 8 and warmer. Most of the Zn 7 plants are with a few ‘test’ exceptions growing in pots, all though some of these, which I consider experimental, as they haven’t been tested here at all, are in the ground. The other thing you will notice is that there are a few more conventional gardening plants such as you might find in Willamette Valley gardens. I haven’t been concentrating on this part of the garden and it is the smaller part by far. What I can say about these is even though they may be cold hardy here they do not perform in a manner I’m used to…as I expected. For them water isn’t an issue. They are in mulched beds with drip irrigation on their own independent valve. For these I think it is a matter of light intensity and the desiccating conditions which can so easily burn tender leaf margins. The wide daily temperature swings may also be a factor and of course the deer as many of these plants with their tender, lush, new growth seem particularly attractive to deer. Anyway, here’s my current list which will surely change over time as larger plants grow in, some fail and I acquire newer, more uncommon plants in the trade. While there are a few excellent dry-side nurseries around, because the market for many of these plants is quite small nursery growers can’t be expected to offer them all. I’ll have to sharpen up my seed collecting and germinating skills!
I didn’t make a formal ‘plan’ for the garden. To the left is my scale drawing of our lot over which I laid vellum and sketched various alternatives as I formulated a plan in my head. The potential plant palette was so different than what I’d been working with, over the previous 37 years, that I didn’t want to constrict myself at the outset. I began making multiple plant lists, each coherent, while researching plants available in the trade and through studying the flora of the physiographic regions I’d chosen. So, I started with a ‘theme’, a xeric, regionally appropriate palette with different sections dedicated to plants of different compatible regions such as local natives. But I found that I wanted to have sections containing plants of other regions, which are still ‘arid’ but significantly wetter than ours like the plants of the Colorado/Rocky Mtn. By including plants of the desert SW I needed to be able ‘mimic’ the monsoonal rainfall pattern of that region and another for the plants from the mountains east of the Cascades which follows that of the local High Desert, but is consistently wetter…and of course there are exceptions.
While living with the site, I walked it regularly using ‘flags’ and scuffing my feet to lay out comfortable/sensible paths and then defined the bed areas. This is when I started ‘spading’ them up to relieve compaction. In Spring we hired Matt Thenon of Sundog Garden Works to do the regrading work, extend the pipping and add four more irrigation stations, install the patio pavers, replace the larger boulders and set the massive front steps to improve and better define the front entry. They did a great job. As a horticulturist, I am picky in how the work is done, because these ‘little’ things do matter. Additionally, as I had only had a total hip replacement in the previous February, I was still unable to do much of that work myself and, even at my strongest, there was no way I could have done the heavy rock work myself.
Plant Sources
While there are several garden centers in the area, most are very limited in their offerings, selling plants readily available almost anywhere. Redmond has two such centers from which I’ve purchased some things. Otherwise what we have are the ‘big box’ stores which tend offer the same plants at any of their stores. This is fine for your display containers and some have the typical assortment of succulents and tropicals suitable as houseplants. Most of my local purchases are from Wintercreek and Great Basin, who provide regionally appropriate natives they’ve propagated and grown on themselves. Madras Garden Depot, about a 60 mile round trip from home, is a garden center that works hard to source regionally appropriate plant, many from the Plant Select program as well as growing and selling some she’s started from seed. Other than these local garden centers are kind of hit or miss. For Cacti Smith Rock Cactus has a good local selection of cold hardy cacti. Wintercreek has some as well. I do still go to the Valley and when I do I visit some of the specialty growers there like Cistus Nursery and Xera, both in Portland. There are of course many quality mail order nurseries in the arid Intermountain West, whose catalogs I’ve perused, but so far, have not purchased from as I want to support local growers all I can. I’ll be looking to them over the years more for accent and more rarely offered plants. Places like Cold Hardy Cactus in Lakewood, CO, Ethical Desert in Pueblo, CO and Draggin’ Wing High Desert Nursery and Geoscape Desert Nursery, both in Boise. A road trip is in order!!!
The abbreviations in the ‘Origins’ column are: BC – British Columbia; BM – Blue Mountains; CO – Colorado; CP – Columbia Plateau; EC – Eastern California; EW – Eastern Washington; GB – Great Basin; NC – Northern California; RM – Rocky Mountains; SC – Southern California; SW – Southwest; UT – Utah;
| Genus | Species | Variety/Common | Family | Origin | Growth Zone |
| Achnatherum (syn. Eriocoma, Oryzopsis and Stipa | hymenoides | Ricegrass | Poaceae | BM, CP, GB | Zn 4-5 |
| Achnatherum | thurberianum | Thurber’s Needlegrass | Poaceae | Eastern Oregon, WA to ID | |
| Acorus | gramineus | Ogon | Japan | Zn 6 | |
| Agastache | rupestris | Lamiaceae | AZ, NM | Zn 4 | |
| Agave | Americana | Medio-picta | Asparagaceae | Texas to Mexico | Zn 8 |
| Agave | applanta | Cream Spike | Asparagaceae | S Mexico | Zn 9a |
| Agave | bracteosa | Mateo | Asparagaceae | Sierra Madre Orientale | Zn 7b |
| Agave | havardiana | Asparagaceae | |||
| Agave | parryi ssp. neomexicana | Asparagaceae | SE NM into Texas , CO and Mexico | Zn 7-6b | |
| Agave | isthmensis | Asparagaceae | Tropical Mexico | Zn 9b | |
| Agave | isthmensis | Rum Runner | Asparagaceae | s. Mexico | Zn 9 |
| Agave | lophantha | Quadricolor | Asparagaceae | Mexico | Zn 8 |
| Agave | parryii | Asparagaceae | AZ, NM, Mexico | Zn 7 | |
| Agave | parrasana | Meat Claw | Asparagaceae | Mexico | Zn 7b |
| Agave | victoriae-reginae | Porcupine | Asparagaceae | Mexico | Zn 7b |
| Allium | Bubble Bath | ||||
| Allium | Medusa | ||||
| Allium | Millenium | ||||
| Amelanchier | alnifolia | Western Serviceberry | Rosaceae | ||
| Amsonia | ciliata | Halfway to Arkansas | Apocynaceae | SE US | Zn 5 |
| Antennaria | microphylla | Little Leaf Pussytoes | Asteraceae | Intermountain West & Rockies | Zn 2 |
| Aquilegia | barnebyi | Oil Shale Columbine | Ranunculaceae | UT, CO | |
| Aralia | cordata | Sun King | |||
| Arctostaphylos | X coloradoensis | Panchito | Ericaceae | Colorado | |
| Arctostaphylos | uva-usi | Kinnickinnick | Ericaceae | Circumboreal | Zn 2 |
| Argemone | munita | Desert Prickly Poppy | Papaveraceae | CA, NV, AZ, Steens Mt. | |
| Artemisia | arbuscula | Asteraceae | Oregon, GB | ||
| Artemisia | ludoviciana | Asteraceae | |||
| Artemisia | tridentata | tridentata | Asteraceae | ||
| Artemisia | tridentata | wyomingense | Asteraceae | ||
| Artemisia | tridentata | wyomingense | Asteraceae | ||
| Atriplex | confertiflora | Saltbush | Amaranthaceae | GB | Zn 5 |
| Berberis | fremontii | Berberidaceae | CO, GB, SC | Zn 5 | |
| Berberis (Mahonia) | repens | Creeping Oregon grape | Berberidaceae | Intermountain West | Zn 4b |
| Berhkeya | purpureus | Asteraceae | South Africa | Zn 5 | |
| Bouteloua | gracilis | Blue Gramma Grass | Poaceae | Rocky Mtns, Great Plains, Midwest | |
| Chanaectis | douglasii | Dusty Maiden | Asteraceae | CP, BM, Rockies | |
| Ceanothus | velutinus | Snowbrush | Rhamnaceae | S Dakota and Col. West | Zn 4 |
| Cercis | occidentalis | Western Redbud | Legumenaceae | ||
| Ceratostigma | plumbaganoides | Plumbago | Plumbaginaceae | W China | Zn 5 |
| Cercocarpus | intricatus | Little Leaf Mountain Mahogany | Rosaceae | CO, GB | |
| Cercocarpus | ledifolius | Curl Leaf Mountain Mahogany | Rosaceae | BM, CP, GB, CO | |
| Chamaebatiaria | millifollium | Desert Fernbush | Rosaceae | GB to SC | Zn 4 |
| Chrysothamnus | viscidiflorus | Yellow Rabbitbrush | Asteraceae | Intermountain West | |
| Coreopsis | X hybrida | Uptick Yellow and Red | Asteraceae | ||
| Coreopsis | verticillata | Crazy Cayenne | Asteraceae | Zn 5 | |
| Crocosmia | Lucifer | ||||
| Cupressus | glauca | Sulphurea | Cypress wear | ||
| Cycas | panzhuiense | Cycad | Cycadaceae | ||
| Cylindropuntia | Cactaceae | SW | |||
| Cylindropuntia | ‘echinocarpa’ | Golden Cholla | Cactaceae | SW, Mojave | Z 5 |
| Cylindropuntia | echinocarpa | Silver Fox | Cactaceae | SW, Mojave | Zn 5 |
| Dahlia | Cafe au’lait | ||||
| Dalea | ornata | Blue Mtn. Prairie Clover | Fabaceae | BM, CP, GB, Snake River | Zn 4 |
| Dalea | purpurea | Purple Prairie Clover | Fabaceae | Intermountain West, MidWest Prairies | Zn 3 |
| Delosperma | Fire Spinner | Aizoaceae | South Africa | ||
| Delosperma | Granita Orange | Aizoaceae | South Africa | Zn 5 | |
| Delosperma | Alan’s Apricot | Aizoaceae | So. Africa | Zn 4 | |
| Delosperma | Ocean Sunset series, Orange Glow | Aizoaceae | |||
| Delosperma | cooperi | Jewel of Desert Grenade | Aizoaceae | So. Africa | |
| Delosperma | cooperi | Jewel of Desert Peridot | Aizoaceae | So. Africa | |
| Dianthus | gratianopolitanus | Tiny Rubies | Caryophyllaceae | ||
| Digitalis | Carillion Yellow Foxglove | ||||
| Echinacea | Orange Skipper | Asteraceae | |||
| Echinacea | paradoxa | Asteraceae | Zn 3 | ||
| Echinacea | X | Watermelon Scoop | Asteraceae | ||
| Echinocereus | triglochidatus | Cactaceae | White Sands, N.M. | Zn 5 | |
| Echinocereus | yavapaiensis | Cactaceae | Yavapai Cty | Zn 5 | |
| Echinocereus | reichenbachii | Cactaceae | Pueblo, CO 5,000’ | Zn 4 | |
| Echinopsis | oxygona | Cactaceae | Zn 9 | ||
| Echium | russicum | Red Feathers | Boraginaceae | Zn 3 | |
| Ephedra | minima | Joint Fir | Ephederaceae | China to Siberia, west to Pakistan | Zn 5 |
| Ericameria | nauseosa | Gray Rabbitbrush | Asteraceae | BM, CP, GB, CO | |
| Erigeron | linearis | Asteraceae | BM, CP, NC | ||
| Erigeron | speciosa | Asteraceae | |||
| Eriogonum | elata | Polygonaceae | |||
| Eriogonum | jamesii | Polygonaceae | |||
| Eriogonum | compositum | Polygonaceae | |||
| Eriogonum | heracleoides | Polygonaceae | BM, CP, EC, EW, GB, RM | ||
| Eriogonum | niveum | Snow Buckwheat | Polygonaceae | BM, CP, GB | |
| Eriogonum | nudum | Polygonaceae | |||
| Eriogonum | ovalifolium | Polygonaceae | BM, CP, EW, GB, NC | ||
| Eriogonum | niveum | Polygonaceae | BM, CP, GB | ||
| Eriogonum | strictum | Polygonaceae | |||
| Eriogonum | umbellatum | Polygonaceae | |||
| Eriophyllum | lanatum | Oregon Sunshine | Asteraceae | Common Ore, Wash | Zn 5 |
| Fallugia | paradoxa | Apache Plume | Rosaceae | California east to Texas | |
| Festuca | idahoense | Idaho Fescue | Poaceae | Eastern Oregon | |
| Frageria | virginiana | Scarlet Strawberry | Rosaceae | North America | Zn 4 |
| Fraxinus | anomala | Desert Ash | New Mexico | ||
| Gaillardia | aristata | Barbican Yellow Red Ring | Asteraceae | ||
| Gaillardia | X grandiflora | Arizona Apricot | Asteraceae | ||
| Hakonechloa | macra | Aureola | Poaceae | Japan | Zn 5 |
| Gaura | lindheimeri | Rosyjane | Zn 5 | ||
| Gaura | lindhiemeri | Whirling Butterflies | Onagraceae | ||
| Gazania | linearis | Colorado Gold | South Africa | ||
| Geranium | Ann Folkard | Gerinaceae | Zn 5 | ||
| Geranium | Blue Sunrise | Gerinaceae | Zn 4 | ||
| Geranium | Lawrence Flatman | Gerinaceae | |||
| Geranium | X | Rozanne | Gerinaceae | ||
| Geranium | Tiny Monster | Gerinaceae | |||
| Geum | triflorum | Prairie Smoke | Rosaceae | Zn 3 | |
| Glaucium | flavum ssp. auantiacum | Long Horned Poppy | |||
| Grayia | spinosa | Spiny Hopsage | Amaranthaceae | BM, CP, EW, GB, CO, SW | |
| Gymnocalycium | bruchii | Cactaceae | Zn 6 | ||
| Hesperaloe | parviflora | False Yucca | Asparagaceae | ||
| Hesperaloe | parviflora | Yellow Flowered | Asparagaceae | Zn 4 | |
| Hesperostipa | comata | Needle and Threadgrass | Poaceae | Eastern Oregon | |
| Heteroatheca | villosa | Asteraceae | |||
| Heuchera | cylindrica | Roundleaf Alumroot | Saxifragaceae | East of the Cascades, south BC | Zn 4 |
| Heuchera | Forever Purple | Zn 4 | |||
| Hibiscus | X | Cherry Chocolate Latte | Malvaceae | ||
| Holodiscus | microphyllus | Little Leaf | Rosaceae | BM, CP, GB, SW | Zn 4 |
| Hymenoxis | hoopsii | Asteraceae | GB, Western Mountains | ||
| Iliamna | rivularis | Mountain Hollyhock | Malvaceae | BM, GB, RM | Zn 5 |
| Ipomopsis | aggregata | Polemoniaceae | |||
| Kniphofia | Orange Blaze | South Africa | Zn 5 | ||
| Koeleria | macrantha | Junegrass | Poaceae | Eastern Oregon | |
| Krasheninnikovia | lanata | Winter Fat | Amaranthaceae | GB, SW | |
| Lavatera | thuringiaca | Barnsley | Malvaceae | Zn 6 | |
| Leucanthemum | superbum | Real Charmer | Asteraceae | Zn 5 | |
| Leucocrinum | montanum | Sand Lily | Liliaceae | Rockies and west | Zn 5 |
| Lewisia | cotyledon | Elise | Osteospermum | Siskiyou Mtns | |
| Lewisia | rediviva | Montiaceae | Rocky Mtns to Intermountain West, Eastern Oregon | ||
| Liatris | ligulistylis | RM Blazing Star | |||
| Linum | lewisii | Linaceae | |||
| Lonicera | japonica | Hall’s Honeysuckle | Zn 4 | ||
| Lupinus | albicualis | Cascades, East Cascades, Foothills | |||
| Lysamachia | atropurpurea | Beaujolais | Zn 6 | ||
| Maihuenia | poeppigii | Cactaceae | Andes | Zn 6b | |
| Mentzelia | laevicaulis | Blazing Star | Loasaceae | ||
| Miscanthus | sinensis | Gold Bar | Poaceae | Japan | Zn 5 |
| Monarda | didyma | Sugar Buzz Grape Gumball | Lamiaceae | Zn 4 | |
| Monardella | macrantha | Marian Sampson | Lamiaceae | So. Cal. | Zn 5 |
| Monardella | odoratissima | Lamiaceae | |||
| Muhlenbergia | reverchonii | Undaunted | Poaceae | SW | |
| Oenothera | caespitosa | Tufted Evening Primrose | Onagraceae | West | |
| Opuntia | X | Dark Knight | Cactaceae | ||
| Opuntia | X | Kanab Blue | Cactaceae | Utah | |
| Opuntia | fragilis | Potato | Cactaceae | BM, GB | Zn 4 |
| Opuntia | macrocentra | Backlash | Cactaceae | ||
| Opuntia | polyacantha v. erinacea | Grizzly Bear Prickly Pear | Cactaceae | Mojave Desert | |
| Opuntia | Santa-Rita | Cactaceae | |||
| Origanum | X hybrida | Kirigami | Lamiaceae | ||
| Osteospermum | barberiae | var. compactum | Asteraceae | South Africa | Zn 4b |
| Packera | cana | Wooly Groundsel | Asteraceae | Zn 4 | |
| Paeonia | X Itoh | Bartzella | Japan | ||
| Papaver | nudicaule | Champagne Bubbles Yellow | |||
| Pediocactus | simpsonii | Cactaceae | Rockies, MT to GB, UT, AZ | ||
| Penstemon | barrettiae | Plantaginaceae | Co. Gorge | ||
| Penstemon | barbatus | Plantaginaceae | UT, CO to Texas, Mexico | ||
| Penstemon | davidsonii | Plantaginaceae | BM, GB, East Cascades | Zn 5 | |
| Penstemon | deustus | Plantaginaceae | East Cascades to Wyoming | ||
| Penstemon | eatonii | Plantaginaceae | EC to NM, CO | ||
| Penstemon | euglaucus | Plantaginaceae | EC | ||
| Penstemon | fruticosus | Plantaginaceae | EC, BC to Montana, Wyoming | ||
| Penstemon | heterophyllus | Electric Blue | Plantaginaceae | Sierra Nevada foothills west | |
| Penstemon | humilis | Plantaginaceae | Wallowas, Gt. Bas., Bl. Mtns. | ||
| Penstemon | palmerii | Plantaginaceae | So. Cal., Ariz., Utah | Zn 4, 5, 6, 7. 8 | |
| Penstemon | pseudospectabilis | Plantaginaceae | CO | Zn 5 | |
| Penstemon | pinifolius | Plantaginaceae | SE Ariz. to SW NM | ||
| Penstemon | pinifolius | Mersea Yellow | Plantaginaceae | SE Ariz. to SW NM | |
| Penstemon | procerus | Plantaginaceae | W NA Alaska to CA to MT | ||
| Penstemon | richardsonii | Plantaginaceae | BM, CP, EW | Zn 5 | |
| Penstemon | rostriflorus | Plantaginaceae | GB east to CO | ||
| Penstemon | speciosus | Royal Penstemon | Plantaginaceae | BM, GB | |
| Penstemon | strictus | Rocky Mtn Penstemon | Plantaginaceae | Rocky Mtns, Great Plains | |
| Penstemon | d. | Dark Towers | Plantaginaceae | North America | |
| Penstemon | X | Dakota Burgundy | Plantaginaceae | North America | |
| Penstemon | X | Red Riding Hood | Plantaginaceae | North America | Zn 5 |
| Penstemon | venustus | Elegant Penstemon | Plantaginaceae | BM, Idaho | |
| Penstemon | whippleanus | Plantaginaceae | Rocky Mountains | Zn 4 | |
| Phacelia | linearis | Thread-leaf Phacelia | Boraginaceae | PNW to Rockies | |
| Phemeranthus | calcynium | Judith’s Favorite | Missori | Zn 5 | |
| Phoenicaulis | cherianthoides | Daggerpod | Brassicaceae | PNW, nCA, Nevada | |
| Philadephus | lewisii | Hydrangeaceae | BM, CP, Cascades | ||
| Pinus | contorta | Chief Joseph | Pinaceae | BM, CP | Zn 5 |
| Pinus | contorta var. Latifolia | Taylor’s Sunburst | Pinaceae | BM, CP | Zn 5 |
| Pinus | monophylla | (Two needle) | Pinaceae | CP, GB | Zn 5 |
| Pinus | sabiniana | Gray Pine | Pinaceae | nCA | Zn 3 |
| Phlox | diffusa | ||||
| Polemonium | occidentale | Western Jacob’s Ladder | Polemoniaceae | Intermountain West | Zn 5 |
| Prunus | bessyi | Western Sand Cherry | Rosaceae | Zn 4 | |
| Pseudoroegeneria | spicata | Bluebunch Wheatgrass | Poaceae | CP, GB | |
| Quercus | douglasia | Fagaceae | CA | ||
| Quercus | hypoleucoides | Mexican Silver Oak | Fagaceae | SW, Ariz., Mex. | |
| Quercus | sadleriana | Fagaceae | SW Oregon | ||
| Quercus | turbinella | Desert Shrub Oak | Fagaceae | SW, SoCal | |
| Ratibida | columnifera | Red Midget | Rocky Mtns., Great Plains, SE | Zn 3 | |
| Rhus | typhina | Tiger Eyes Sumac | |||
| Ribes | aureum | Golden Current | Grossulariaceae | Midwest to Intermountain West | |
| Ribes | cereum | Wax Current | Grossulariaceae | BM, CP, GB | |
| Ribes | X gordonianum | Grossulariaceae | PNW | ||
| Seseii | Gummiferum | Moon Carrot | Apiaceae | ||
| Salvia | azurea | Lamiaceae | West Texas to mid-atlantic | Zn 5 | |
| Salvia | dorrii | Lamiaceae | E. Oregon Sagebrush Steppe | ||
| Salvia | dorrii | Lamiaceae | |||
| Salvia | moorcroftiana | Lamiaceae | |||
| Salvia | pachyphylla | Lamiaceae | California | Zn 6 | |
| Salvia | reptans | Autumn Sapphire | Lamiaceae | West Texas | Zn 5 |
| Sambucus | nigra | Black Lace | |||
| Saxifraga | x geum | Dentata | Saxifragaceae | Hybrid | Zn 6a |
| Scabiosa | columbiaria | Butterfly Blue | |||
| Schizachyrium | scoparium | Standing Ovation | Poaceae | Mid-West Prairie | Zn 3 |
| Sinningia | tubiflora | Gesneriaceae | Zn 7b | ||
| Sinningia | X | Gesneriaceae | |||
| Solidago | rugosa | Fireworks | Asteraceae | Eastern North America | Zn 4 |
| Sphaeralcea | munroana | Munro’s Globemallow | Malvaceae | BM, CP, GB | Zn 4 |
| Stanleya | pinnata | Prince’s Plume | Brassicaaceae | SW | Zn 4 |
| Tanacetum | densum ssp. Amani | Partridge Feather | Asteraceae | Syria | Zn 4 |
| Thelocactus (Ecninocactus) | setispinus | Cactaceae | S Texas into Mexico | Zn 6-7 (?) | |
| Tradescantia | Sweet Kate | Zn 4 | |||
| Veronica | spicata | Royal Candles | Zn 3 | ||
| x Chitalpa | tashkentensis | Morning Cloud | Bignoniaceae | Zn 6 | |
| Yucca | angustissima | (Tim Hannis) | Asparagaceae | San Juan cry, Utah | Zn 5 |
| Yucca | elata | var. utahensis | Asparagaceae | Utah | Zn 6 |
| Yucca | filamentosa | Color Guard | Asparagaceae | SE US | Zn 4a |
| Yucca | glauca | Asparagaceae | N Great Plains | Zn 3 | |
| Yucca | rostrata | Asparagaceae | NW Texas to Mexico | Zn 5 | |
| Yucca | rostrata | Sapphire Skies | Asparagaceae | Texas | Zn 5 |
| Zauschneria (Epilobium) | canum | Sierra Salmon | Onagraceae | SW US to SW OR | Zn 6 |
| Zauschneria (Epilobium) | canum ssp. garrettii | Onagraceae | SW US | Zn 3 | |
